![]()
TO VIEW AWARD WINNERS & TEAM LEADERS: click here. For full statistics choose a Game Type below.
Choose A Game Type:
{ Team Slayer } { Slayer } { Capture The Flag } { Team King of the Hill } { King of the Hill }
{ Team Oddball } { Oddball } { Territories } { Assault } { Neutral Assault } { Juggernaut } { Ninjanaut }
{ Team Endur. } { Endur. } { Team Elim. } { Elim. } { Team Phant. Elimin. } { Phant. Elimin. }
|
|
| Red Team W: 15 L: 8 Win Percentage: 65.3% | |||||
|---|---|---|---|---|---|
| Last Party / Totals |
Score | Kills | Assists | Deaths | Suicides |
| {VGA} Luckett - Red Leader | |||||
| Mar. 18 | 27 | 161 | 9 | 79 | 1 |
| Totals | 27.5 | 461 | 51 | 271 | 7 |
| {VGA} Gipper | |||||
| DID NOT PLAY | |||||
| Totals | 19.5 | 79 | 13 | 98 | 3 |
| {VGA} Virus | |||||
| Mar. 18 | 13.6 | 69 | 23 | 65 | 1 |
| Totals | 16.3 | 88 | 26 | 79 | 3 |
| {VGA} FullMace | |||||
| DID NOT PLAY | |||||
| Totals | 14.4 | 102 | 25 | 89 | 2 |
| {VGA} Adrenal | |||||
| Mar. 18 | 13 | 40 | 2 | 30 | 5 |
| Totals | 13 | 40 | 2 | 30 | 5 |
| {VGA} Aviator846 | |||||
| Kicked Out of Clan VGA | |||||
| Totals | 11.5 | 43 | 16 | 58 | 2 |
| {VGA} Xiao Kamora | |||||
| DID NOT PLAY | |||||
| Totals | 11.3 | 68 | 16 | 53 | 3 |
| {VGA} Übersoldat | |||||
| DID NOT PLAY | |||||
| Totals | 10 | 20 | 2 | 39 | 0 |
| {VGA} Basscrazy846 | |||||
| Kicked Out of Clan VGA | |||||
| Totals | 9.7 | 58 | 11 | 98 | 1 |
| {VGA} KRACK MANIAC | |||||
| Mar. 18 | 9 | 28 | 4 | 37 | 2 |
| Totals | 9 | 28 | 4 | 37 | 2 |
| {VGA} Tonedef | |||||
| DID NOT PLAY | |||||
| Totals | 8.75 | 23 | 12 | 34 | 3 |
| {VGA} HaloAlpha | |||||
| DID NOT PLAY | |||||
| Totals | 7.3 | 22 | 12 | 38 | 1 |
| {VGA} AJ Supera | |||||
| DID NOT PLAY | |||||
| Totals | 6.4 | 39 | 6 | 72 | 0 |
| {VGA} a3dy | |||||
| Kicked Out of Clan VGA | |||||
| Totals | 3.8 | 14 | 2 | 28 | 4 |
| Blue Team W: 8 L: 15 Win Percentage: 34.7% | |||||
| Last Party / Totals |
Score | Kills | Assists | Deaths | Suicides |
| {VGA} Spinx Trigger - Blue Leader | |||||
| Mar. 18 | 17.3 | 56 | 6 | 60 | 7 |
| Totals | 16.2 | 160 | 15 | 119 | 14 |
| {VGA} CoolBigDawg23 | |||||
| DID NOT PLAY | |||||
| Totals | 15.1 | 244 | 29 | 204 | 8 |
| {VGA} d1$©1pL3 | |||||
| Mar. 18 | 12.5 | 75 | 20 | 137 | 0 |
| Totals | 11.4 | 277 | 68 | 414 | 4 |
| {VGA} Fate IT | |||||
| DID NOT PLAY | |||||
| Totals | 11.2 | 111 | 24 | 67 | 2 |
| {VGA} Lupis | |||||
| Mar. 18 | 10.2 | 62 | 23 | 112 | 0 |
| Totals | 10.1 | 194 | 69 | 270 | 2 |
| {VGA} Trifuse | |||||
| DID NOT PLAY | |||||
| Totals | 8 | 24 | 13 | 18 | 0 |
*VGA Team Slayer Game Types: Modified versions of Team Slayer, Team Phantoms, Team Rockets, Team InvisRockets, Team Snipers, Team SWAT, Team Swords, and Team Golden Showers. Team needs an aggragate score of 50 to win match.
| Last Party / Totals |
Score | Kills | Assists | Deaths | Suicides |
|---|---|---|---|---|---|
| {VGA} Luckett | |||||
| Mar. 18 | 50 | 101 | 4 | 56 | 2 |
| Totals | 49.9 | 689 | 94 | 390 | 9 |
| {VGA} Spinx Trigger | |||||
| Mar. 18 | 42 | 42 | 1 | 33 | 0 |
| Totals | 43.3 | 445 | 87 | 326 | 10 |
| {VGA} Virus | |||||
| Mar. 18 | 43 | 44 | 4 | 49 | 4 |
| Totals | 39.3 | 186 | 40 | 185 | 9 |
| {VGA} CoolBigDawg23 | |||||
| DID NOT PLAY | |||||
| Totals | 37.4 | 836 | 128 | 575 | 23 |
| {VGA} FullMace | |||||
| DID NOT PLAY | |||||
| Totals | 36.3 | 146 | 5 | 134 | 5 |
| {VGA} Xiao Kamora | |||||
| DID NOT PLAY | |||||
| Totals | 34.1 | 279 | 48 | 238 | 8 |
| {VGA} Tonedef | |||||
| DID NOT PLAY | |||||
| Totals | 34 | 94 | 11 | 96 | 9 |
| {VGA} KRACK MANIAC | |||||
| Mar. 18 | 19 | 19 | 0 | 43 | 0 |
| Totals | 30.5 | 145 | 32 | 145 | 1 |
| {VGA} Trifuse | |||||
| DID NOT PLAY | |||||
| Totals | 30 | 30 | 14 | 41 | 0 |
| {VGA} HaloAlpha | |||||
| DID NOT PLAY | |||||
| Totals | 29 | 29 | 4 | 35 | 0 |
| {VGA} Adrenal Fear | |||||
| Mar. 18 | 30 | 30 | 1 | 30 | 0 |
| Totals | 27.7 | 104 | 25 | 95 | 4 |
| {VGA} Lupis | |||||
| Mar. 18 | 26 | 52 | 6 | 54 | 0 |
| Totals | 26.4 | 542 | 118 | 627 | 18 |
| {VGA} Übersoldat | |||||
| DID NOT PLAY | |||||
| Totals | 25 | 75 | 40 | 95 | 0 |
| {VGA} d1$©1pL3 | |||||
| Mar. 18 | 25 | 51 | 13 | 76 | 2 |
| Totals | 24.4 | 566 | 151 | 847 | 23 |
| {VGA} Fate IT | |||||
| DID NOT PLAY | |||||
| Totals | 21.7 | 285 | 47 | 256 | 12 |
| {VGA} AJ Supera | |||||
| DID NOT PLAY | |||||
| Totals | 20.3 | 208 | 46 | 307 | 13 |
| {VGA} xXRAMBOXx | |||||
| DID NOT PLAY | |||||
| Totals | 16 | 48 | 33 | 126 | 1 |
| {VGA} Outlaw | |||||
| Did Not Play | |||||
| Totals | 10 | 22 | 6 | 62 | 5 |
| {VGA} Aviator846 | |||||
| Kicked Out of Clan VGA | |||||
| Totals | 45.8 | 136 | 14 | 110 | 5 |
| {VGA} Basscrazy846 | |||||
| Kicked Out of Clan VGA | |||||
| Totals | 28 | 93 | 18 | 115 | 2 |
| {VGA} a3dy | |||||
| Kicked Out of Clan VGA | |||||
| Totals | 18.4 | 113 | 39 | 214 | 2 |
*VGA Slayer Game Types: Modified versions of Slayer, Phantoms, Rockets, InvisRockets, Snipers, SWAT, Swords, and Golden Showers. Player needs a score of 50 to win match.
| Red Team W: 4 L: 3 Win Percentage: 57.2% | ||
|---|---|---|
| Last Party / Totals |
Flag Captures | Games Won |
| Mar. 18 | 3 | 1 |
| Totals | 13 | 4 |
| Blue Team W: 3 L: 4 Win Percentage: 42.8% | ||
| Last Party / Totals |
Flag Captures | Games Won |
| Mar. 18 | 1 | 0 |
| Totals | 11 | 3 |
*VGA CTF: Modified version of Classic CTF. Team needs 3 flag captures to win game. Flags at both bases, home flag must be at home to score.
| Red Team W: 6 L: 1 Win Percentage: 85.7% | ||
|---|---|---|
| Last Party / Totals |
Time In Hill | Games Won |
| Mar. 18 | 3:00 | 1 |
| Totals | 20:39 | 6 |
| Blue Team W: 1 L: 6 Win Percentage: 14.3% | ||
| Last Party / Totals |
Time In Hill | Games Won |
| Mar. 18 | 1:33 | 0 |
| Totals | 12:42 | 1 |
*VGA Team King of the Hill: Modified version of Team King of the Hill. Team needs 3 minutes in Hill to win game. Hill moves with each elapsing minute.
| Last Party / Totals |
Time In Hill | Games Won |
|---|---|---|
| {VGA} Luckett | ||
| Mar. 18 | 2:00 | 2 |
| Totals | 5:48 | 5 |
| {VGA} Xiao Kamora | ||
| DID NOT PLAY | ||
| Totals | 1:28 | 1 |
| {VGA} Aviator846 | ||
| Kicked Out of Clan VGA | ||
| Totals | 1:00 | 1 |
| {VGA} Lupis | ||
| Mar. 18 | :38 | 0 |
| Totals | 2:54 | 0 |
| {VGA} CoolBigDawg23 | ||
| DID NOT PLAY | ||
| Totals | 2:38 | 0 |
| {VGA} d1$©1pL3 | ||
| Mar. 18 | :57 | 0 |
| Totals | 2:21 | 0 |
| {VGA} Spinx Trigger | ||
| Mar. 18 | :40 | 0 |
| Totals | 1:10 | 0 |
| {VGA} Virus | ||
| Mar. 18 | :54 | 0 |
| Totals | 1:00 | 0 |
| {VGA} Trifuse | ||
| DID NOT PLAY | ||
| Totals | :53 | 0 |
| {VGA} Fate IT | ||
| DID NOT PLAY | ||
| Totals | :50 | 0 |
| {VGA} Tonedef | ||
| DID NOT PLAY | ||
| Totals | :40 | 0 |
| {VGA} Basscrazy846 | ||
| Kicked Out of Clan VGA | ||
| Totals | :31 | 0 |
| {VGA} AJ Supera | ||
| DID NOT PLAY | ||
| Totals | :22 | 0 |
| {VGA} KRACK MANIAC | ||
| Mar. 18 | :15 | 0 |
| Totals | :15 | 0 |
| {VGA} Outlaw | ||
| DID NOT PLAY | ||
| Totals | :10 | 0 |
| {VGA} a3dy | ||
| Kicked Out of Clan VGA | ||
| Totals | :09 | 0 |
| {VGA} Übersoldat | ||
| DID NOT PLAY | ||
| Totals | :07 | 0 |
| {VGA} xXRAMBO25Xx | ||
| DID NOT PLAY | ||
| Totals | :05 | 0 |
*VGA King of the Hill: Modified version of King of the Hill. Assassin needs 1 minute in Hill to win game. Hill moves with each elapsing minute.
| Red Team W: 6 L: 2 Win Percentage: 75% | ||
|---|---|---|
| Last Party / Totals |
Time With Skull | Games Won |
| Mar. 18 | 6:00 | 2 |
| Totals | 20:24 | 6 |
| Blue Team W: 2 L: 6 Win Percentage: 25% | ||
| Last Party / Totals |
Time With Skull | Games Won |
| Mar. 18 | 1:55 | 0 |
| Totals | 15:47 | 2 |
*VGA Team Oddball: Modified version of Oddball. Team needs to carry skull for 3 minutes to win game.
| Last Party / Totals |
Time With Skull | Games Won | |
|---|---|---|---|
| {VGA} Luckett | |||
| Mar. 18 | 1:59 | 1 | |
| Totals | 4:42 | 3 | |
| {VGA} CoolBigDawg23 | |||
| DID NOT PLAY | |||
| Totals | 2:27 | 1 | |
| {VGA} Spinx Trigger | |||
| Mar. 18 | 1:28 | 1 | |
| Totals | 2:22 | 1 | |
| {VGA} Gipper | |||
| DID NOT PLAY | |||
| Totals | 1:00 | 1 | |
| {VGA} d1$©1pL3 | |||
| Mar. 18 | :29 | 0 | |
| Totals | 1:36 | 0 | |
| {VGA} Lupis | |||
| Mar. 18 | :30 | 0 | |
| Totals | 1:20 | 0 | |
| {VGA} AJ Supera | |||
| DID NOT PLAY | |||
| Totals | 1:07 | 0 | |
| {VGA} KRACK MANIAC | |||
| Mar. 18 | :59 | 0 | |
| Totals | :59 | 0 | |
| {VGA} Fate IT | |||
| DID NOT PLAY | |||
| Totals | :50 | 0 | |
| {VGA} Xiao Kamora | |||
| DID NOT PLAY | |||
| Totals | :39 | 0 | |
| {VGA} a3dy | |||
| Kicked Out of Clan VGA | |||
| Totals | :31 | 0 | |
| {VGA} FullMace | |||
| Did Not Play | |||
| Totals | :25 | 0 | |
| {VGA} Basscrazy846 | |||
| Kicked Out of Clan VGA | |||
| Totals | :10 | 0 | |
| {VGA} Übersoldat | |||
| Did Not Play | |||
| Totals | :07 | 0 | |
| {VGA} Adrenal | |||
| Mar. 18 | :00 | 0 | |
| Totals | :00 | 0 | |
*VGA Oddball: Modified version of Oddball. Assassin needs to carry skull for 1 minute to win game.
| Red Team W: 5 L: 3 Win Percentage: 62.5% | ||
|---|---|---|
| Last Party / Totals |
Time Territories Controlled | Games Won |
| Mar. 18 | 10:00 | 2 |
| Totals | 35:51 | 5 |
| Blue Team W: 3 L: 5 Win Percentage: 37.5% | ||
| Last Party / Totals |
Time Territories Controlled | Games Won |
| Mar. 18 | 2:12 | 0 |
| Totals | 28:09 | 3 |
*VGA Assault: Modified version of Territories. Must control the numerous territories for 5:00 minutes. The more territories controlled, the faster the time add ups.
| Red Team W: 2 L: 2 Win Percentage: 50% | ||
|---|---|---|
| Last Party / Totals |
Bombs Armed | Games Won |
| Mar. 18 | 2 | 0 |
| Totals | 9 | 2 |
| Blue Team W: 2 L: 2 Win Percentage: 50% | ||
| Last Party / Totals |
Bombs Armed | Games Won |
| Mar. 18 | 3 | 1 |
| Totals | 8 | 2 |
*VGA Assault: Modified version of Assault. Must successfully arm bomb 3 times to win game. Teams rotate between offense and defense.
| Red Team W: 2 L: 2 Win Percentage: 50% | ||
|---|---|---|
| Last Party / Totals |
Bombs Armed | Games Won |
| Mar. 11 | 3 | 1 |
| Totals | 8 | 2 |
| Blue Team W: 2 L: 2 Win Percentage: 50% | ||
| Last Party / Totals |
Bombs Armed | Games Won |
| Mar. 11 | 0 | 0 |
| Totals | 7 | 2 |
*VGA Neutral Assault: Modified version of Neutral Assault. Bomb is in middle of the map. Must successfully arm bomb 3 times to win game.
| Last Party / Totals |
Kills As Juggernaut | Games Won |
|---|---|---|
| {VGA} Luckett | ||
| Mar. 18 | 2 | 0 |
| Totals | 24 | 2 |
| {VGA} Fate IT | ||
| DID NOT PLAY | ||
| Totals | 10 | 1 |
| {VGA} Spinx Trigger | ||
| Mar. 18 | 10 | 1 |
| Totals | 10 | 1 |
| {VGA} CoolBigDawg23 | ||
| DID NOT PLAY | ||
| Totals | 18 | 0 |
| {VGA} FullMace | ||
| DID NOT PLAY | ||
| Totals | 13 | 0 |
| {VGA} Lupis | ||
| Mar. 18 | 4 | 0 |
| Totals | 10 | 0 |
| {VGA} Adrenal | ||
| Mar. 18 | 9 | 0 |
| Totals | 9 | 0 |
| {VGA} Xiao Kamora | ||
| DID NOT PLAY | ||
| Totals | 9 | 0 |
| {VGA} d1©1pL3 | ||
| Mar. 18 | 0 | 0 |
| Totals | 4 | 0 |
| {VGA} Basscrazy846 | ||
| Kicked Out of Clan VGA | ||
| Totals | 3 | 0 |
| {VGA} Gipper | ||
| DID NOT PLAY | ||
| Totals | 0 | 0 |
| {VGA} Virus | ||
| Mar. 18 | 0 | 0 |
| Totals | 0 | 0 |
| {VGA} a3dy | ||
| Kicked Out of Clan VGA | ||
| Totals | 0 | 0 |
| {VGA} AJ Supera | ||
| DID NOT PLAY | ||
| Totals | -1 | 0 |
| {VGA} KRACK MANIAC | ||
| Mar. 18 | -1 | 0 |
| Totals | -1 | 0 |
*VGA Juggernaut: Juggernaut does extra damage, dishes out more pain, but moves slow. To win, Juggernaut needs to kill 10 victims.
| Last Party / Totals |
Kills As Ninjanaut | Games Won | ||
|---|---|---|---|---|
| {VGA} Xiao Kamora | ||||
| DID NOT PLAY | ||||
| Totals | 20 | 2 | ||
| {VGA} Spinx Trigger | ||||
| Mar. 18 | 10 | 1 | ||
| Totals | 17 | 1 | ||
| {VGA} Virus | ||||
| DID NOT PLAY | ||||
| Totals | 10 | 1 | ||
| {VGA} CoolBigDawg23 | ||||
| DID NOT PLAY | ||||
| Totals | 15 | 0 | ||
| {VGA} d1$©1pL3 | ||||
| Mar. 18 | 0 | 0 | ||
| Totals | 8 | 0 | ||
| {VGA} KRACK MANIAC | ||||
| DID NOT PLAY | ||||
| Totals | 5 | 0 | ||
| {VGA} Luckett | ||||
| Mar. 18 | 0 | 0 | ||
| Totals | 1 | 0 | ||
| {VGA} Lupis | ||||
| Mar. 18 | 0 | 0 | ||
| Totals | 1 | 0 | ||
| {VGA} Adrenal | ||||
| Mar. 18 | 0 | 0 | ||
| Totals | 0 | 0 | ||
| {VGA} AJ Supera | ||||
| DID NOT PLAY | 0 | 0 | ||
| Totals | 0 | 0 | ||
| {VGA} a3dy | ||||
| Kicked Out of Clan VGA | ||||
| Totals | 0 | 0 | ||
| {VGA} xXRAMBO25Xx | ||||
| Mar. 11 | -1 | 0 | ||
| Totals | -1 | 0 | ||
*VGA Ninjanaut: Ninjanaut is equipped with Covenant cloaking device, does extra damage, dishes out more pain, but moves slow. To win, Ninjanaut needs to kill 10 victims.
| Red Team W: 1 L: 1 Win Percentage: 50% | |||||
|---|---|---|---|---|---|
| Last Party / Totals |
Score | Kills | Assists | Deaths | Suicides |
| {VGA} Xiao Kamora | |||||
| DID NOT PLAY | |||||
| Totals | 7 | 7 | 0 | 1 | 0 |
| {VGA} KRACK MANIAC | |||||
| Mar. 18 | 4 | 4 | 0 | 3 | 0 |
| Totals | 4 | 4 | 0 | 3 | 0 |
| {VGA} Luckett | |||||
| Mar. 18 | 2 | 6 | 2 | 6 | 0 |
| Totals | 3 | 10 | 3 | 7 | 0 |
| {VGA} AJ Supera | |||||
| DID NOT PLAY | |||||
| Totals | 2 | 2 | 1 | 2 | 0 |
| {VGA} Übersoldat | |||||
| DID NOT PLAY | |||||
| Totals | 1 | 1 | 1 | 2 | 0 |
| {VGA} a3dy | |||||
| Kicked Out of Clan VGA | |||||
| Totals | 1 | 1 | 1 | 3 | 0 |
| Blue Team W: 1 L: 1 Win Percentage: 50% | |||||
| Last Party / Totals |
Score | Kills | Assists | Deaths | Suicides |
| {VGA} Lupis | |||||
| Mar. 18 | 3 | 3 | 0 | 0 | 0 |
| Totals | 4.5 | 9 | 1 | 3 | 0 |
| {VGA} d1$©1pL3 | |||||
| Mar. 18 | 3 | 3 | 1 | 3 | 0 |
| Totals | 2 | 4 | 1 | 6 | 0 |
| {VGA} Spinx Trigger | |||||
| Mar. 18 | 0 | 0 | 1 | 3 | 0 |
| Totals | .5 | 1 | 3 | 6 | 0 |
| {VGA} Fate IT | |||||
| DID NOT PLAY | |||||
| Totals | 1 | 1 | 0 | 3 | 0 |
| {VGA} CoolBigDawg | |||||
| DID NOT PLAY | |||||
| Totals | 0 | 0 | 0 | 3 | 0 |
*VGA Team Endurance: Each Assassin has only three lives, be the last Team standing to win. Shields are on.
| Last Party / Totals |
Games Won | Score | Kills | Assists | Deaths | Suicides |
|---|---|---|---|---|---|---|
| {VGA} Luckett | ||||||
| Mar. 4 | 1 | 6 | 6 | 0 | 2 | 0 |
| Totals | 1 | 6.5 | 13 | 0 | 5 | 0 |
| {VGA} Lupis | ||||||
| DID NOT PLAY | ||||||
| Totals | 1 | 5 | 5 | 0 | 1 | 0 |
| {VGA} AJ Supera | ||||||
| DID NOT PLAY | ||||||
| Totals | 0 | 4 | 4 | 1 | 3 | 0 |
| {VGA} CoolBigDawg23 | ||||||
| Mar. 4 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 0 | 3 | 6 | 1 | 6 | 0 |
| {VGA} Fate IT | ||||||
| DID NOT PLAY | ||||||
| Totals | 0 | 2 | 3 | 0 | 3 | 2 |
| {VGA} Spinx Trigger | ||||||
| Mar. 4 | 0 | 2 | 2 | 1 | 3 | 0 |
| Totals | 0 | 2 | 2 | 1 | 3 | 0 |
| {VGA} d1$©1pL3 | ||||||
| Mar. 4 | 0 | 1 | 1 | 1 | 3 | 0 |
| Totals | 0 | 1 | 1 | 2 | 6 | 0 |
| {VGA} Gipper | ||||||
| Mar. 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Totals | 0 | 1 | 1 | 0 | 3 | 0 |
| {VGA} FullMace | ||||||
| DID NOT PLAY | ||||||
| Totals | 0 | 0 | 0 | 1 | 3 | 0 |
| {VGA} BassCrazy846 | ||||||
| Kicked out of Clan VGA | ||||||
| Totals | 0 | 0 | 0 | 1 | 3 | 1 |
*VGA Endurance: Each Assassin has only three lives, but needs 10 kills to win, or be the last Assassin standing. Shields are on.
| Red Team W: 1 L: 2 Win Percentage: 33.3% | |||||
|---|---|---|---|---|---|
| Last Party / Totals |
Score | Kills | Assists | Deaths | Suicides |
| {VGA} Luckett | |||||
| Mar. 11 | 4 | 4 | 0 | 0 | 0 |
| Totals | 2 | 4 | 0 | 1 | 0 |
| {VGA} Tonedef | |||||
| DID NOT PLAY | |||||
| Totals | 2 | 2 | 0 | 1 | 0 |
| {VGA} Xiao Kamora | |||||
| DID NOT PLAY | |||||
| Totals | 2 | 2 | 0 | 1 | 0 |
| {VGA} Virus | |||||
| Mar. 11 | 0 | 0 | 1 | 1 | 0 |
| Totals | 0 | 0 | 1 | 1 | 0 |
| {VGA} Aviator846 | |||||
| Kicked Out of Clan VGA | |||||
| Totals | 0 | 0 | 1 | 0 | 0 |
| {VGA} AJ Supera | |||||
| DID NOT PLAY | |||||
| Totals | 0 | 0 | 1 | 1 | 0 |
| {VGA} xXRAMBO25Xx | |||||
| Mar. 11 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| {VGA} Übersoldat | |||||
| DID NOT PLAY | |||||
| Totals | 0 | 0 | 0 | 1 | 0 |
| {VGA} Bascrazy846 | |||||
| Kicked Out of Clan VGA | |||||
| Totals | -1 | 0 | 0 | 1 | 1 |
| Blue Team W: 2 L: 1 Win Percentage: 66.6% | |||||
| Last Party / Totals |
Score | Kills | Assists | Deaths | Suicides |
| {VGA} Fate IT | |||||
| DID NOT PLAY | |||||
| Totals | 1.5 | 3 | 0 | 1 | 0 |
| {VGA} Spinx Trigger | |||||
| Mar. 11 | 0 | 0 | 1 | 1 | 0 |
| Totals | .5 | 1 | 2 | 1 | 0 |
| {VGA} d1$©1pL3 | |||||
| Mar. 11 | 1 | 1 | 0 | 1 | 0 |
| Totals | .5 | 1 | 0 | 2 | 0 |
| {VGA} Lupis | |||||
| Mar. 11 | 0 | 0 | 1 | 1 | 0 |
| Totals | .25 | 1 | 2 | 2 | 0 |
| {VGA} CoolBigDawg23 | |||||
| Mar. 11 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 0 | 1 | 0 |
| {VGA} Trifuse | |||||
| DID NOT PLAY | |||||
| Totals | 0 | 0 | 0 | 1 | 0 |
*Team Elimination: Your team must play with skill, cunning, and stealth to win this game. Each Assassin has only ONE (1) life. Last Team standing wins.
| Last Party / Totals |
Games Won | Score | Kills | Assists | Deaths | Suicides |
|---|---|---|---|---|---|---|
| {VGA} CoolBigDawg23 | ||||||
| Mar. 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 0 | 0 |
| {VGA} Luckett | ||||||
| Mar. 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 0 | 1.5 | 3 | 0 | 2 | 0 |
| {VGA} AJ Supera | ||||||
| DID NOT PLAY | ||||||
| Totals | 0 | 1 | 1 | 1 | 1 | 0 |
| {VGA} FullMace | ||||||
| DID NOT PLAY | ||||||
| Totals | 0 | 1 | 1 | 0 | 1 | 0 |
| {VGA} Gipper | ||||||
| Mar. 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0 | 1 | 0 |
| {VGA} Lupis | ||||||
| DID NOT PLAY | ||||||
| Totals | 0 | 0 | 0 | 0 | 1 | 0 |
| {VGA} Spinx Trigger | ||||||
| Mar. 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0 | 1 | 0 |
| {VGA} d1$©1pL3 | ||||||
| Mar. 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | -1 | 0 | 0 | 2 | 1 |
| {VGA} BassCrazy846 | ||||||
| Kicked Out of Clan VGA | ||||||
| Totals | 0 | 0 | 0 | 0 | 1 | 0 |
*VGA Elimination: Each Assassin has only one life. It's last man standing that wins. Shields are on.
| Red Team W: 1 L: 2 Win Percentage: 33.3% | |||||
|---|---|---|---|---|---|
| Last Party / Totals |
Score | Kills | Assists | Deaths | Suicides |
| {VGA} Virus | |||||
| Mar. 18 | 2 | 2 | 0 | 0 | 0 |
| Totals | 2 | 2 | 0 | 0 | 0 |
| {VGA} Tonedef | |||||
| DID NOT PLAY | |||||
| Totals | 2 | 2 | 0 | 1 | 0 |
| {VGA} Luckett | |||||
| Mar. 18 | 0 | 0 | 0 | 0 | 0 |
| Totals | .5 | 1 | 0 | 1 | 0 |
| {VGA} Aviator846 | |||||
| Kicked Out of Clan VGA | |||||
| Totals | 0 | 0 | 1 | 0 | 0 |
| {VGA} AJ Supera | |||||
| DID NOT PLAY | |||||
| Totals | 0 | 0 | 1 | 1 | 0 |
| {VGA} Outlaw | |||||
| DID NOT PLAY | |||||
| Totals | 0 | 0 | 0 | 1 | 0 |
| {VGA} Xiao Kamora | |||||
| DID NOT PLAY | |||||
| Totals | 0 | 0 | 0 | 1 | 0 |
| {VGA} Bascrazy846 | |||||
| Kicked Out of Clan VGA | |||||
| Totals | -1 | 0 | 0 | 1 | 1 |
| Blue Team W: 2 L: 1 Win Percentage: 66.6% | |||||
| Last Party / Totals |
Score | Kills | Assists | Deaths | Suicides |
| {VGA} CoolBigDawg23 | |||||
| DID NOT PLAY | |||||
| Totals | 3 | 3 | 0 | 0 | 0 |
| {VGA} Fate IT | |||||
| DID NOT PLAY | |||||
| Totals | 2 | 2 | 0 | 0 | 0 |
| {VGA} d1$©1pL3 | |||||
| Mar. 18 | 0 | 0 | 1 | 2 | 0 |
| Totals | 0 | 0 | 1 | 2 | 0 |
| {VGA} Lupis | |||||
| Mar. 18 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 1 | 2 | 0 |
| {VGA} Trifuse | |||||
| DID NOT PLAY | |||||
| Totals | 0 | 0 | 0 | 1 | 0 |
*Team Phantom Elimination: This game is even more brutal than Team Elimination. Your team must play with skill, cunning, and stealth to win this game. Each Assassin has only ONE (1) life AND is equipped with a Covenant Cloaking Device. Last Team standing wins.
| Last Party / Totals |
Games Won | Score | Kills | Assists | Deaths | Suicides |
|---|---|---|---|---|---|---|
| {VGA} CoolBigDawg23 | ||||||
| DID NOT PLAY | ||||||
| Totals | 1 | 4 | 4 | 0 | 0 | 0 |
| {VGA} Luckett | ||||||
| Mar. 18 | 1 | 3 | 3 | 0 | 0 | 0 |
| Totals | 1 | 1.5 | 3 | 0 | 1 | 0 |
| {VGA} Adrenal | ||||||
| Mar. 18 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 0 | 1 | 1 | 0 | 1 | 0 |
| {VGA} AJ Supera | ||||||
| DID NOT PLAY | ||||||
| Totals | 0 | 1 | 1 | 0 | 1 | 0 |
| {VGA} Xiao Kamora | ||||||
| DID NOT PLAY | ||||||
| Totals | 0 | 1 | 1 | 0 | 1 | 0 |
| {VGA} Lupis | ||||||
| Mar. 18 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 0 | .5 | 1 | 0 | 2 | 0 |
| {VGA} d1$©1pL3 | ||||||
| Feb. 18 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0 | 1 | 0 |
| {VGA} KRACK MANIAC | ||||||
| Mar. 18 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0 | 1 | 0 |
| {VGA} Spinx Trigger | ||||||
| Mar. 18 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0 | 1 | 0 |
| {VGA} a3dy | ||||||
| Kicked Out of Clan VGA | ||||||
| Totals | 0 | 0 | 0 | 0 | 1 | 0 |
*VGA Phantom Elimination: This game is even more brutal than Elimination. You must play with skill, cunning, and stealth to win this game. Each Assassin has only ONE (1) life AND is equipped with a Covenant Cloaking Device. Last Assassin standing wins.
Mac Made |
XHTML 1.1 Compliant |
CSS 2.0 Compliant |
Java Required |